|
|
|  | 
 |  | The Model 350 keypad provides 5 key functions: ZERO, PRINT, TARE, UNITS, and SELECT for viewing and controlling weight information. |  | 
 |  | A five point calibration feature improves linear accuracy over the zero to full scale range. |  | 
 |  | Turn-Key applications, for filling, dispensing, batching, and checkweighing, accomodate an array of process weighing requirements. |  | 
 |  | A 350 Series instrument can be configured to operate as a remote display for a Master indicator or configured for remote control capability. Designed for multi-level applications where operators must have access to and control of weight information. |  | 
 |  | The GSE 350 series programmable digital indicator for use in applications that require basic weighing or signal conditioning functions. |  | 
 |  | Applications: Process Control, System Integration, Agricultural, Food Processing, Parts Counting, General Industrial Weighing |  | 
 |  | AC or DC Operation |
|
|  |  | Model | Description | | 200350-25010 | LED, 6 digit, 0.8" (22 mm) | | 200350-25020 | LCD, 6-digit, 1" (25.4 mm) | | 200350-25030 | LCD backlight, 6 digit, 1" (25.4mm) |
|
|
|