|
|
| SELECT MODEL FROM PULL-DOWN LIST: |
| ITEM#: |
|
|
|
|
|  | 
 |  | Versatile Application - Tough, high capacity design for industrial, laboratory and classroom application. |  | 
 |  | Standard Features - 1:30,000 resolution, large high contrast LCD display and digital calibration. |  | 
 |  | High Internal Resolution - 1:500,000 internal resolution for greater sensitivity. |  | 
 |  | Weighing Modes - Includes kg, lb, oz, ozt, dwt, parts counting, memory accumulator and custom unit of measure. |  | 
 |  | Durable Construction - All steel frame, stainless steel /ABS weight platter, ABS case and non-skid hard rubber feet. |  | 
 |  | Color Coded 8-key Tactile Keypad - 8-key membrane panel allows push button tare, variable sample sizes, Zero and Units toggle key. |  | 
 |  | Annunciators - Low Battery, Center Zero, Stable, Memory Recall, Memory Add, APW, ozt, pieces, kg, lb, %, carat, custom unit. |  | 
 |  | Accumulator Function - Capable of storing and accumulating either pieces or weight, and display the total. |  | 
 |  | Standard Built in Battery - Equipped with a NP3-6 (3AH) 6-volt lead acid battery giving a continuous operation time of 32 hours before requiring a charge. Recharge time is 12 hours. |
|
|  |  | | Model | Capacity | Readablity | Pan Size | | 308BP-6000 g | 6000 g | 0.2 g | 8.86" x 10" | | 308BP-15 kg | 15 kg | 0.0005 kg | 8.86" x 10" | | 308BP-30 kg | 30 kg | 0.001 kg | 8.86" x 10" |
|
|
|